| Period | Place | Firm | Position | Description |
| 2020 | Denmark | NERI, Aarhus University | Consultant | Monitoring breeding and roosting birds and other wildlife in Nature Reserve Vejlerne. |
| 2020 | Denmark | Olympus | Photograp-her | Olympus Visionary Ambassador |
| Jan-Oct 2020 | Denmark | DOF, Danish Ornithological Society | Author | Writing articles primarily about bird identification to the online magazine Pandion |
| Jan-Aug 2020 | Denmark | NERI, Aarhus University | Consultant | Monitoring roosting birds in Vejlerne in a project concerning Østlige Vejler |
| Jan-Aug 2020 | Denmark | Profus | Consultant | Studies of bird movements in relation to projected wind farms at Als Mark and Øresund. |
| Jan-Feb 2020 | Denmark | NERI, Aarhus University | Consultant | Land – and flightbased NOVANA mid winter bird counts in Øresund, Kattegat, Thy and Vendsyssel. |
| May-Jun 2020 | Denmark | Naturstyrelsen | Consultant | Monitoring breeding birds and their breeding succes in Margrethe Kog |
| May-Jun 2020 | Denmark | Fugleværnsfonden | Consultant | Monitoring breeding birds at Nyord Enge. |
| Sep-Oct 2020 | Sweden | Orbicon | Consultant | Shipbased survey in Baltic Sea |
| Oct-Dec 2020 | Denmark | DOF, Danish Ornithological Society | Author | Writing articles primarily about bird identification to the online magazine Netfugl |
| 2019 | Denmark | NERI, Aarhus University | Consultant | Monitoring breeding and roosting birds and other wildlife in Nature Reserve Vejlerne. |
| 2019 | Denmark | NERI, Aarhus University | Consultant | Monitoring roosting birds in Vejlerne in a project concerning Østlige Vejler |
| 2019 | Denmark | DOF, Danish Ornithological Society | Author | Writing articles primarily about bird identification to the online magazine Pandion |
| 2019 | Denmark | Olympus | Photograp-her | Olympus Visionary Ambassador |
| Apr-Jun 2019 | Denmark | Orbicon A/S | Consultant | Better Birlife project at Fyn. Monitoring breeding birds, their breeding succes and describe the status of their habitat using NOVANA methods |
| May 2019 | Svalbard | PolarQuest | Guide | Communicate wildlife, nature, history and culture of Svalbard |
| May-Jun 2019 | Denmark | Fugleværnsfonden | Consultant | Monitoring breeding birds at Nyord Enge. |
| Jul-Aug 2019 | Greenland | NERI, Aarhus University | Consultant | Monitoring the breeding population of ivory gull at the east – and the north coast of Greenland |
| Aug-Sep 2019 | Svalbard and Greenland | Twin Tracks Expeditions | Guide | Communicate wildlife, nature, history and culture of Svalbard and East Greenland. |
| Oct-Dec 2019 | Denmark | NERI, Aarhus University | Consultant | Flight based monitoring of roosting birds ind Kattegat and Skagerak. |
| 2018 | Denmark | NERI, Aarhus University | Consultant | Monitoring breeding and roosting birds and other wildlife in Nature Reserve Vejlerne. |
| 2018 | Denmark | NERI, Aarhus University | Consultant | Monitoring roosting birds in Vejlerne in a project concerning Østlige Vejler |
| 2018 | Denmark | DOF, Danish Ornithological Society | Consultant | Writing articles primarily about bird identification to the online magazine Pandion |
| 2018 | Denmark | Olympus | Photograp-her | Olympus Visionary Ambassador |
| Jan 2018 | Denmark | NERI, Aarhus University | Consultant | NOVANA mid winter bird counts Roskilde Fjord, Arresø, Nibe/Gjøl Bredning |
| Jan-Jun 2018 | Denmark | Vattenfall | Consultant | Monitoring roosting and breeding birds at Borupgaard |
| Feb-Mar 2018 | Antarctica | Albatros Expeditions | Guide | Communicate wildlife, nature, history and culture of Antarctica |
| May-Jun 2018 | Denmark | NERI, Aarhus University | Consultant | NOVANA project, bird monitoring versus monitoring birds with drones |
| May-Jun 2018 | Denmark | Amphi Consult | Consultant | Monitoring and mapping breeding birds in the Wadden Sea area |
| May-Jun 2018 | Denmark | Fugleværnsfonden | Consultant | Monitoring breeding birds at Nyord Enge and Barup Sø. |
| Jun-Sep 2018 | Svalbard | PolarQuest Expeditions | Guide | Communicate wildlife, nature, history and culture of Svalbard. |
| Jul 2018 | Greenland | NERI, Aarhus University | Consultant | Ringing and GPS-tagging of Ivory Gulls at Station Nord area in Northeast Greenland |
| Aug-Nov 2018 | Denmark | NERI, Aarhus University | Consultant | Monitoring roosting birds in Roskilde Fjord, Harboøre/Agger Tange, the east coast of Vendsyssel and Nibe/Gjøl Bredning |
| 2017 | Denmark | NERI, Aarhus University | Consultant | Monitoring breeding and roosting birds and other wildlife in Nature Reserve Vejlerne. |
| 2017 | Denmark | DOF, Danish Ornithological Society | Author | Writing articles primarily about bird identification to the online magazine Pandion |
| 2017 | Denmark | Olympus | Photograp-her | Olympus Visionary Ambassador |
| 2017 | Denmark | Vattenfall | Consultant | Monitoring and mapping roosting and breeding birds at Rebsenge |
| Jan – Jun 2017 | Denmark | Vattenfall | Consultant | Studies of bird distribution and movements in relation to a wind farm at Klim Fjordholme. |
| Jan – Jun 2017 | Denmark | Vejlernes Naturfriskole | Consultant | Nature Projects for children |
| May – june 2017 | Denmark | Fugleværnsfonden | Consultant | Monitoring breeding birds at Nyord Enge. |
| Jul-Dec 2017 | Denmark | Vattenfall | Consultant | Monitoring roosting birds at Borupgaard |
| Jul-Sep 2017 | Svalbard | PolarQuest Expeditions | Guide | Communicate wildlife, nature, history and culture of Svalbard. |
| Aug-Dec 2017 | Denmark | NERI, Aarhus University | Consultant | Monitoring roosting birds in Vejlerne in a project concerning Østlige Vejler |
| Sep – Dec 2017 | Denmark | NERI, Aarhus University | Consultant | Monitoring roosting birds at Nibe-Gjøl Bredning and Store Vildmose |
| June 2016 | Denmark | NERI, Aarhus University | Consultant | Monitoring breeding terns and gulls at Agger Tange and Ørum Sø. |
| 2016 | Denmark | NERI, Aarhus University | Consultant | Monitoring breeding and roosting birds and other wildlife in Nature Reserve Vejlerne. |
| 2016 | Denmark | DOF, Danish Ornithological Society | Author | Writing articles primarily about bird identification to the online magazine Pandion |
| Sep – Dec 2016 | Denmark | NERI, Aarhus University | Consultant | Monitoring roosting birds at Nibe-Gjøl Bredning. |
| Aug – Dec 2016 | Denmark | Vattenfall | Consultant | Studies of bird distribution and movements in relation to a wind farm at Klim Fjordholme. |
| Aug 2016 | Denmark | PolarQuest Expeditions | Guide | Communicate wildlife, nature, history and culture of Svalbard. |
| June 2016 | Denmark | NERI, Aarhus University | Consultant | Monitoring breeding terns and gulls at Agger Tange and Ørum Sø. |
| May – june 2016 | Denmark | Fugleværnsfonden | Consultant | Monitoring breeding birds at Nyord Enge. |
| May 2016 | Denmark | Ornit.dk | Consultant | Studies of bird distribution and movements in relation to the national wind farm test center at Østerild. |
| May 2016 | Denmark | NERI, Aarhus University | Consultant | Monitoring roosting pink-footed goose in northern Jutland |
| Mar 2016 | Denmark | NERI, Aarhus University | Consultant | Monitoring roosting geese and swans at several locations in northern Jutland. |
| Mar 2016 | Denmark | Ornit.dk | Consultant | Studies of bird distribution and movements in relation to the national wind farm test center at Østerild. |
| Jan – May 2016 | Denmark | Marine Observers | Consultant | Studies of bird distribution and movements in relation to a wind farm project at Thorup. |
| Jan – Mar 2016 | Denmark | Marine Observers | Consultant | Studies of bird distribution and movements in relation to wind farm project at Store Vildmose. |
| 2015 | Denmark | NERI, Aarhus University | Consultant | Monitoring breeding and roosting birds and other wildlife in Nature Reserve Vejlerne. |
| 2015 | Denmark | Marine Observers | Consultant | Studies of bird distribution and movements in relation to a wind farm project at Thorup. |
| 2015 | Denmark | Marine Observers | Consultant | Studies of bird distribution and movements in relation to wind farm project at Store Vildmose. |
| Aug-nov 2015 | Denmark | Neri, Aarhus University | Consultant | Studies of nature conditions of the nature reserve Vejlerne |
| Sep-okt 2015 | Greenland | Marine Observers | MMSO | Surveying seabirds and marine mammals (including seals) in the packice in the Greenland Sea. |
| June-aug 2015 | Svalbard | PolarQuest Expeditions | Guide | Communicate wildlife, nature, history and culture of Svalbard. |
| May – june 2015 | Denmark | Fugleværnsfonden | Consultant | Monitoring breeding birds at Nyord Enge. |
| May 2015 | Denmark | Fugleværnsfonden | Consultant | Monitoring breeding birds at Roholm, Odense Fiord. |
| May 2015 | Denmark | Neri, Aarhus University | Consultant | Monitoring roosting Pale-bellied Brent Geese at Nibe Bredning. |
| Apr-may 2015 | Denmark | Enbicon, Vattenfall | Consultant | Monitoring breeding birds at Nørrekær Enge in relation to a wind farm project. |
| Mar-may 2015 | Denmark | Enbicon, Vattenfall | Consultant | Monitoring breeding birds at Nørre Økse Sø. |
| Feb 2015 | Japan | Miksture | Guide | Communicate wildlife of Hokkaido. |
| Jan 2015 | Denmark | NERI, Aarhus University | Consultant | Monitoring roosting birds at Nibe-Gjøl Bredning and Store Vildmose. |
| 2014 | Denmark | NERI, Aarhus University | Consultant | Monitoring breeding and roosting birds and other wildlife in Nature Reserve Vejlerne. |
| Sep 2014 – apr 2015 | Denmark | NERI, Aarhus University | Consultant | Studies and interviews resulting in new management plan for Cormorant in Denmark. |
| Oct 2014 | Denmark | NERI, Aarhus University | Consultant | Studying and mapping roosting birds in several “EF-fuglebeskyttelsesområder” in Northern Jutland. |
| Oct 2014 | Denmark | Amphi Consult | Consultant | Monitoring roosting birds at Agger- and Haboøre Tanger. |
| Aug-sep 2014 | Denmark | Marine Observers | Consultant | Studies of migrating Gannet (Sula bassana) in relation to wind farm project. |
| Jul – Aug 2014 | Svalbard | Adventure Associates | Guide | Communicate wildlife, nature, history and culture of Svalbard. |
| Jun – Jul 2014 | Svalbard | PolarQuest Expeditions | Guide | Communicate wildlife, nature, history and culture of Svalbard. |
| May 2014 | Denmark | Neri, Aarhus university | Consultant | Monitoring breeding gulls and terns at Agger Tange, Ørum Sø and Fruens Holm |
| May 2014 | Denmark | Grontmij | Consultant | Studies of Dotterels (Charadrius morinellus) and their distribution at Pallisbjerg Enge. |
| Apr – jun 2014 | Denmark | Marine Observers | Consultant | Studies of bird distribution and movements in relation to wind farm project at Sæby. |
| Mar – jun 2014 | Denmark | Enbicon, Vattenfall | Consultant | Monitoring breeding birds at Nørre Økse Sø |
| Mar – jun 2014 | Denmark | Marine Observers | Consultant | Studies of bird distribution and movements in relation to wind farm project at Kjellingbro. |
| Jan – May 2014 | Denmark | Enbicon, Vattenfall | Consultant | Studies of bird distribution and movements in relation to wind farm project at Nørrekær Enge. |
| 2013 | Denmark | NERI, Aarhus University | Consultant | Monitoring breeding and roosting birds and other wildlife in Nature Reserve Vejlerne. |
| 18-19. Nov 2013 | Denmark | Marine Observers | Consultant | Studies of bird distribution and movements in relation to wind farm project at Kjellingbro. |
| Oct – Dec 2013 | Denmark | NERI, Aarhus University | Consultant | Studies of Pink-footed Goose distribution in Northern Jutland and reading of neck-bands |
| Oct 2013 | Denmark | Amphi Consult | Consultant | Monitoring roosting birds at Agger- and Haboøre Tanger |
| Aug – Sep 2013 | Greenland | Marine Observers | MMSO | Surveying seabirds and marine mammals (including seals) in the Baffin Bay and Melville Bay. |
| Aug – Dec 2013 | Denmark | NERI, Aarhus University | Consultant | Studies of bird distribution and movements in relation to wind farm project (National Test Center) in Østerild Plantage. |
| Jun – Jul 2013 | Svalbard | PolarQuest Expeditions | Guide | Communicate wildlife, nature, history and culture of Svalbard. |
| Mar – Apr 2013 | Egypt | ENBICON Aps. | Consultant | Studies of bird distribution and movements in relation to wind farm project. |
| Jan – May 2013 | Denmark | NERI, Aarhus University | Consultant | Studies of Pink-footed Goose distribution in Northern Jutland and reading of neck-bands |
| 2012 | Denmark | NERI, Aarhus University | Consultant | Monitoring breeding and roosting birds and other wildlife in Nature Reserve Vejlerne. |
| Oct – Dec 2012 | Denmark | NERI, Aarhus University | Consultant | Studies of Pink-footed Goose distribution in Northern Jutland and reading of neck-bands |
| Oct 2012 | Denmark | Amphi Consult | Consultant | Monitoring roosting birds at Agger- and Haboøre Tanger |
| Aug – Oct 2012 | Greenland | Marine Observers | MMSO | Surveying seabirds and marine mammals (including seals) in the Baffin Bay and Melville Bay. |
| Jun – Jul 2012 | Svalbard | PolarQuest Expeditions | Guide | Communicate wildlife, nature, history and culture of Svalbard. |
| Apr – June 2012 | Denmark | NERI, Aarhus University and Amphi Consult | Consultant | Monitoring breeding birds in the Wadden Sea area. |
| Mar – May 2012 | Denmark | NERI, Aarhus University | Consultant | Studies of Pink-footed Goose distribution in Northern Jutland and reading of neck-bands |
| Jan – Feb 2012 | Denmark | NERI, Aarhus University | Consultant | Studies of bird distribution and movements in relation to wind farm project (National Test Center) in Østerild Plantage. |
| 2011 | Denmark | NERI, Aarhus University | Consultant | Monitoring breeding and roosting birds and other wildlife in Nature Reserve Vejlerne. |
| Aug – Dec 2011 | Denmark | NERI, Aarhus University | Consultant | Studies of bird distribution and movements in relation to wind farm project (National Test Center) in Østerild Plantage. |
| Aug 16 – Sep 11 2011 | Svalbard and Greenland | NERI, Aarhus University | MMSO | EAGER 2011 expedition. Surveying seabirds and marine mammals (including seals) in the waters between Svalbard and Northeast Greenland. |
| Jan – May 2011 | Denmark | Grontmij | Consultant | Studies of bird distribution and movements in relation to Hanstholm port expansion. |
| 2010 | Denmark | NERI, Aarhus University | Consultant | Studies of bird distribution and movements in relation to wind farm project at Thorup and Klim Fjordholme. |
| 2010 | Denmark | NERI, Aarhus University | Consultant | Monitoring breeding and roosting birds and other wildlife in Nature Reserve Vejlerne. |
| Aug – Nov 2010 | Denmark | Grontmij | Consultant | Studies of bird distribution and movements in relation to Hanstholm port expansion. |
| Aug – Nov 2010 | Denmark | NERI, Aarhus University | Consultant | Monitoring and mapping roosting birds at several “EF-fuglebeskyttelsesområder” in Northern Jutland. |
| Aug 6 – 19 2010 | Svalbard and Greenland | NERI, Aarhus University, Denmark and Tromsø University, Norway | MMSO | TUNU-MAFIG IV ekspedition. Surveying seabirds and marine mammals (including seals) in the waters between Svalbard and Northeast Greenland and in the National Park of Northeast Greenland. |
| May – june 2010 | Denmark | Amphi Consult | Consultant | Studying breeding birds on Salthom. |
| May 7 – 8 2010 | Denmark | Danish ornithological society | Teacher | Course concerning methods to study breeding birds of wet meadows. |
| Apr – june 2010 | Denmark | NERI, Aarhus University | Consultant | Studying and mapping breeding eiders, gulls and terns in Nortwestern Jutland. |
| Apr – june 2010 | Denmark | Environmental Center Aalborg | Consultant | Analysing habitat parameters and monitoring breeding birds in Nature Reserve Vejlerne. |
| Jan – mar 2010 | Denmark | Marine Observers | Consultant | Analysing radardata and input of data. |
| 2009 | Denmark | NERI, Aarhus University | Consultant | Monitoring breeding and roosting birds and other wildlife in Nature Reserve Vejlerne and breeding birds at Harbooere Tange. |
| Aug – nov 2009 | Denmark | NERI, Aarhus University | Consultant | Studying and mapping roosting birds in several “EF-fuglebeskyttelsesområder” in Northern Jutland. |
| Sep 8 – 23 2009 | Greenland and Canada | NERI, Aarhus University | MMSO | Surveying seabirds and marine mammals (including seals) in the Davis Strait. |
| May – june 2009 | Denmark | NERI, Aarhus University | Consultant | Studying avocet at known and former breedinghabitats in Northwestern Jutland. |
| Apr – may 2009 | Denmark | Environmental Center Aalborg | Consultant | Monitoring breeding birds defined in the NOVANA-program. |
| 2008 | Denmark | NERI, Aarhus University | Consultant | Monitoring breeding and roosting birds and other wildlife in Nature Reserve Vejlerne and breeding birds at Agger – and Harbooere Tange |
| Dec 29 2008 | Denmark | Marine Observers | MMSO | Surveying seabirds in Kattegat. |
| Aug – nov 2008 | Denmark | NERI, Aarhus University | Consultant | Studying and mapping roosting birds in several “EF-fuglebeskyttelsesområder” in Northern Jutland. |
| May – dec 2008 | Denmark | Aalborg Municipality | Consultant | Analysis of meadowhabitats and mapping of breeding birds in Aalborg municipality. Preparation of the report: Indsatsplan for truede engfugle i Aalborg Kommune. |
| Apr – may 2008 | Denmark | Environmental Center Aalborg | Consultant | Studying breeding birds defined in the NOVANA-program. |
| Mar – may 2008 | Denmark | Marine Observers | Consultant | Surveying and mapping of wetland birds in the Limfjord. |
| 2007 | Denmark | NERI, Aarhus University | Consultant | Monitoring breeding and roosting birds and other wildlife in Nature Reserve Vejlerne and breeding birds at Agger – and Harbooere Tange |
| Aug – nov 2007 | Denmark | NERI, Aarhus University | Consultant | Studying and mapping roosting birds in several “EF-fuglebeskyttelsesområder” in Northern Jutland. |
| 2006 | Denmark | Aage V. Jensen Nature Foundation | Consultant | Monitoring breeding and roosting birds and other wildlife in Nature Reserve Vejlerne. |
| Apr – jun 2006 | Denmark | Viborg Amt | Consultant | Studying breeding birds defined in the NOVANA-program. |
| 2005 | Denmark | Aage V. Jensen Naturfond | Consultant | Monitoring breeding and roosting birds and other wildlife in Nature Reserve Vejlerne. |
| Apr – jun 2005 | Denmark | Viborg Amt | Consultant | Studying breeding birds defined in the NOVANA-program. |
| May – jun 2004 | Denmark | Viborg Amt | Consultant | Studying breeding birds defined in the NOVANA-program. |
| 2003 | Denmark | NERI, Aarhus University | Observer | Monitoring breeding and roosting birds and other wildlife in Nature Reserve Vejlerne. The method included monitoring breeding greylag geese and mute swans from aeroplane. |
| May 2003 | Denmark | Danish ornithological society | Teacher | Course concerning methods to study breeding birds of wet meadows. |
| 2002 | Denmark | NERI, Aarhus University | Observer | Monitoring breeding and roosting birds and other wildlife in Nature Reserve Vejlerne. The method included monitoring breeding greylag geese and mute swans from aeroplane. |
| May – oct 2002 | Denmark | Han Herred Naturcenter | Guide | Tourguide in Nature Reserve Vejlerne |
| May 2002 | Denmark | Danish ornithological society | Teacher | Course concerning methods to monitor breeding birds of wet meadows. |
| 2001 | Denmark | NERI, Aarhus University | Observer | Monitoring breeding and roosting birds and other wildlife in Nature Reserve Vejlerne. The method included monitoring breeding greylag geese and mute swans from aeroplane. |
| 2000 | Denmark | NERI, Aarhus University | Observer | Monitoring breeding and roosting birds and other wildlife in Nature Reserve Vejlerne. |
| Aug 2000 – oct 2001 | Denmark | Han Herred Naturcenter | Guide | Tourguide in Nature Reserve Vejlerne |
| 1999 | Denmark | Biological Association North jutland | Teacher | Course concerning field identification of birds. |
| Feb – may 1998 | Denmark | AOF | Teacher | Course concerning field identification of birds. |
| Aug – oct 1997 | Denmark | AOF | Teacher | Course concerning field identification of birds. |
| Aug 1994 – sep 1996 | Denmark | NERI, Aarhus University | Observer | Monitoring breeding and roosting birds in Nature Reserve Vejlerne. |
| Mar – jun 1994 | China | Observer | Monitoring migrating birds, Beidaihe, Eastern China. | |
| Mar 1993 – mar 1994 | Denmark | Danish Nature and Forest Administration | Observer | Monitoring breeding and roosting birds at Nature Reserve Tipperne. |
| Aug – nov 1992 | Denmark | Blaavand Bird Observatory | Ringer | Ringing of migratory passerines. |
| Jan – jul 1992 | Denmark | Danish Nature and Forest Administration | Observer | Monitoring breeding and roosting birds in Nature Reserve Vejlerne. |
| Aug – nov 1991 | Sweden | Stora Fjäderägg Bird Observatory | Ringer | Ringing of migratory passerines. |
| Jan – jun 1991 | Denmark | Blaavand Bird Observatory | Observer and ringer | Studying and ringing of migratory birds. |
